An Operation Bulletin that is OB used in garment manufacturing is a document where processing details descriptions are given to express each step of the production process, assign time values (Standard Minute Values - SMV), and allocate resources such as manpower and machinery.
Here we show a clear road map with details breakdown the full process with workstation & related SMV or SAM. You can also find the capacity graph that is pitch diagram to balance the production line effectively. We offering a details breakdown for "Men's Denim Jacket". | Body Part | Sl. No. | OPERATIONS | Work Station | SAM |
FRONT PART | 1 | Attach All Part Inter-lining | Hlpr | 0.71 |
| 2 | Join Front Panel | FOA | 0.7 |
| 3 | Mark at Side Pocket Placement | Hlpr | 0.22 |
| 4 | Tuck White Pocket At Body | SNLS | 0.35 |
| 5 | Match Bone Number | Hlpr | 0.2 |
| 6 | Attach Bone | APW | 0.38 |
| 7 | Bone Top Stitch(Lower) | SNLS | 0.4 |
| 8 | Top Stitch at Inner Facing | SNLS | 0.4 |
| 9 | Closing & Turning the Pocket Bag | OL3 | 0.55 |
| 10 | Top Stitch Pocket Bag | SNLS | 0.45 |
| 11 | Tack at Pocket Bag Corner | SNLS | 0.38 |
| 12 | Top Stitch at Bone (Upper) | SNLS | 0.43 |
| 13 | Chest Pocket Facing & Chest Pocket Edge Overlock | OL3 | 0.22 |
| 14 | Mark at Chest Pocket Facing | Hlpr | 0.2 |
| 15 | Chest Pocket Facing Sewing | SNLS | 0.35 |
| 16 | Cut Chest Pocket Corner | Hlpr | 0.22 |
| 17 | Top Stitch(1/16) at Chest Pocket Opening | SNLS | 0.4 |
| 18 | Iron at Chest Pocket | Iron | 0.45 |
| 19 | Mark at Chest Pocket Placement | Hlpr | 0.35 |
| 20 | Attach Chest Pocket | SNLS | 0.44 |
| 21 | Bartack at Side Pocket & Chest Pocket | BTK | 0.45 |
| 22 | *Flap Marking | Hlpr | 0.21 |
| 23 | *Flap Sewing | SNLS | 0.45 |
| 24 | Cut & Turn at Flap Raw Edge | Hlpr | 0.35 |
| 25 | Top Stitch (1/16) at Flap | SNLS | 0.4 |
| 26 | Stitch (1/4) at Flap Top | SNLS | 0.35 |
| 27 | Match Flap Number | Hlpr | 0.2 |
| 28 | Cut the Flap Raw edge | SNLS-V | 0.2 |
| 29 | Attach Flap | SNLS | 0.4 |
| 30 | Match Front Yoke Number | Hlpr | 0.2 |
| 31 | Attach Front Yoke | OL5 | 0.35 |
| 32 | Top Stitch at Front Yoke | DNCS | 0.35 |
| 33 | Top Center Facing Sewing (L) | SNLS | 0.4 |
| 34 | Top Center Facing Sewing (R) | SNLS | 0.4 |
| 35 | Top Stitch (1/16) at Top Center Edge – Left Side | SNLS | 0.6 |
| 36 | Top Stitch (1/16) at Top Center Edge – Right Side | SNLS | 0.6 |
| 37 | Mark at Top Center Neck | Hlpr | 0.2 |
| 38 | Tack at Top Center Corner | SNLS | 0.35 |
| 39 | Cut & Turn Raw Edge | Hlpr | 0.21 |
| 40 | Top Center Rolling (L) | SNLS | 0.6 |
| 41 | Top Center Rolling (R) | SNLS | 0.6 |
| 42 | Front Neck Fitting | Hlpr | 0.2 |
BACK PART | 43 | Back Panel Join | FOA | 0.4 |
| 44 | Back Yoke Join | FOA | 0.35 |
SLEEVE , CUFF & COLLAR MAKE | 45 | Sleeve Bottom Edge Overlock | OL3 | 0.21 |
| 46 | Gamble Rolling (Upper) | DNLS | 0.21 |
| 47 | Gamble Rolling (Lower) | SNLS | 0.21 |
| 48 | Sleeve Panel Sewing | SNLS | 0.45 |
| 49 | Gamble Tuck | SNLS | 0.21 |
| 50 | Top Stitch at Sleeve Panel | FOA | 0.4 |
| 51 | Sleeve Shirring | SNLS | 0.35 |
| 52 | Cuff Rolling | SNLS | 0.35 |
| 53 | Mark at Cuff | Hlpr | 0.21 |
| 54 | Tuck at Cuff Both Side | SNLS | 0.35 |
| 55 | Turn the Cuff | Hlpr | 0.35 |
| 56 | Mark at Collar | Hlpr | 0.35 |
| 57 | Iron at Collar | Iron | 0.42 |
| 58 | Collar Sewing | SNLS | 0.4 |
| 59 | Turn the Collar | Hlpr | 0.21 |
ASSEMBLE | 60 | Match Back & Front Number | Hlpr | 0.21 |
| 61 | Attach Shoulder | FOA | 0.45 |
| 62 | Sleeve Number Matching | Hlpr | 0.21 |
| 63 | Tuck at Sleeve | SNLS | 0.35 |
| 64 | Attach Sleeve | OL5 | 0.6 |
| 65 | Top Stitch Armhole | FOA | 0.55 |
| 66 | Attach Care Level | SNLS | 0.35 |
| 67 | Cut Raw edge at Side Seam | SNLS-V | 0.35 |
| 68 | Attach Side Seam | FOA | 0.7 |
| 69 | Tuck & Attach Main Label | SNLS | 0.35 |
| 70 | Match Collar Number | Hlpr | 0.2 |
| 71 | Cut Collar Raw edge | SNLS-V | 0.2 |
| 72 | Neck False Sewing | SNLS | 0.35 |
| 73 | Attach Collar | SNLS | 0.46 |
| 74 | Collar Closing | SNLS | 0.55 |
| 75 | Top Stitch (1/16) at Collar | SNLS | 0.45 |
| 76 | Top Stitch (1/14) at Collar | SNLS | 0.4 |
| 77 | False Sewing at Sleeve Hem | SNCS | 0.35 |
| 78 | Match Cuff Number | Hlpr | 0.2 |
| 79 | Attach Cuff | SNLS | 0.55 |
| 80 | Top Stitch Cuff | SNLS | 0.45 |
| 81 | False Sewing at Bottom | SNCS | 0.35 |
| 82 | Bottom Waistband Marking & Number Match | Hlpr | 0.21 |
| 83 | Attach Bottom Waistband | MNCS | 0.55 |
| 84 | Mouth Setting | Hlpr | 0.21 |
| 85 | Mouth Closing (Lower) | SNLS | 0.35 |
| 86 | Mouth Closing (Upper) | SNLS | 0.35 |
| 87 | Iron Waist Tape | Iron | 0.35 |
| 88 | Top Stitch Waist Tape | SNLS | 0.4 |
| 89 | Match & Mark Waist Tape Number | Hlpr | 0.21 |
| 90 | Attach Waist Tape | SNLS | 0.35 |
| 91 | Top Stitch at Waist Tape | DNLS | 0.35 |
| 92 | Bartack at Waist Tape & Sleeve | BTK | 0.4 |
| 93 | Mark for Top Center Key Hole | Hlpr | 0.21 |
| 94 | Make Top Center Key Hole | EH | 0.7 |
| 95 | Make Flap, Waist Tape & Cuff Key Hole | EH | 0.7 |
| 96 | Final Thread Trimming | Hlpr | 0.6 |
| 97 | Safety Tuck at Flap & Top Center For Wash | SNLS | 0.7 |
| Grand Total | 36.57 |
No comments:
Post a Comment